Instructor-Led Online Training (ILO) Savings
Instructor-Led Online Training
ILO Savings
We like to ensure our customers are getting the most from their training budget!! Below we have a selection of discounted ILO Courses from our leading technology vendors.
If you require any additional dates or training please contact us and speak with a member of the team. We can also tailor your training to meet your specific goals and requirements and deliver virtually online to your team(s).
Call 0845 4701000 or email enquiries@flane.co.uk.
Click on the location to go directly to the booking page. Amazon Web Services |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
---|---|---|---|---|
AW-ARCH-AX | Architecting on AWS Accelerator | £ 2,180.50 £ 3,115.- | Online Training Time zone: British Summer Time (BST) | |
AW-AWSD | Developing on AWS | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
Arista |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
AR-ACE | Arista Configuration Essentials | £ 1,500.- £ 2,000.- | Online Training Time zone: British Summer Time (BST) | |
Cisco Systems |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
CI-ENWLSD | Designing Cisco Enterprise Wireless Network Guaranteed date! | £ 1,946.75 £ 2,995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-ENWLSI | Implementing Cisco Enterprise Wireless Networks Guaranteed date! | £ 1,946.75 £ 2,995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-CCNA | Implementing and Administering Cisco Solutions Guaranteed date! | £ 1,485.- £ 2,475.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-SISE | Implementing and Configuring Cisco Identity Services Engine Guaranteed date! | £ 1,946.75 £ 2,995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-ENARSI | Implementing Cisco Enterprise Advanced Routing and Services Guaranteed date! | £ 1,647.25 £ 2,995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-CLFNDU | Understanding Cisco Collaboration Foundations Guaranteed date! | £ 1,797.- £ 2,995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
CI-ECMS2 | Engineering Cisco Meraki Solutions Part 2 Guaranteed date! | Price on request | Online Training Time zone: Greenwich Mean Time (GMT) | |
FL-CSR12ADMIN | Cisco Collaboration Systems Release 12.x Administrator Workshop | £ 1,797.- £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
Gigamon |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
GG-GCPB | Gigamon Certified Professional Bootcamp Guaranteed date! | Price on request | Online Training Time zone: Greenwich Mean Time (GMT) | |
Microsoft |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
MS-AZ-900T00 | Microsoft Azure Fundamentals (2 Day) Guaranteed date! | £ 597.- £ 995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
MS-DP-100T01 | Designing and Implementing a Data Science Solution on Azure Guaranteed date! | £ 987.- £ 1,645.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
MS-AZ-400T00 | Designing and Implementing Microsoft DevOps Solutions Guaranteed date! | £ 1,497.- £ 2,495.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
MS-DP-200T01 | Implementing an Azure Data Solution Guaranteed date! | £ 987.- £ 1,645.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
MS-DP-201T01 | Designing an Azure Data Solution Guaranteed date! | £ 597.- £ 995.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
MS-AZ-104T00 | Microsoft Azure Administrator Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-900T01 | Microsoft Azure Fundamentals (1 Day) | £ 357.- £ 595.- | Online Training Time zone: British Summer Time (BST) | |
MS-DA-100T00 | Analyzing Data with Microsoft Power BI | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-304T00 | Microsoft Azure Architect Design Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-900T00 | Microsoft Azure Fundamentals (2 Day) Guaranteed date! | £ 597.- £ 995.- | Online Training Time zone: British Summer Time (BST) | |
NetApp |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
NA-DATAPROT9 | ONTAP Data Protection Administration (ONTAP 9.7) Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
NA-NASPAD | Managing NAS and Performance on Clustered Data ONTAP Guaranteed date! | £ 2,364.- £ 3,940.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
NA-OCIBI | OnCommand Insight: Business Insights Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
NA-OCIIO | OnCommand Insight: Intelligent Operation Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: Greenwich Mean Time (GMT) | |
NA-BNCA | Basic NetApp Configuration and Administration Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: British Summer Time (BST) | |
Palo Alto Networks |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
PA-EDU-318 | Prisma Access SASE Security: Design and Operation Guaranteed date! | £ 602.- £ 860.- | Online Training Time zone: British Summer Time (BST) |