Instructor-Led Online Training (ILO) Savings
Instructor-Led Online Training
ILO Savings
We like to ensure our customers are getting the most from their training budget!! Below we have a selection of discounted ILO Courses from our leading technology vendors.
If you require any additional dates or training please contact us and speak with a member of the team. We can also tailor your training to meet your specific goals and requirements and deliver virtually online to your team(s).
Call 0845 4701000 or email enquiries@flane.co.uk.
Click on the location to go directly to the booking page. Amazon Web Services |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
---|---|---|---|---|
AW-AWSA | Architecting on AWS Guaranteed date! | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-AWSD | Developing on AWS | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-AWSSYS | Systems Operations on AWS | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACSOAA-BUNDLE | AWS Certified SysOps Administrator Associate Bundle | Price on request | Online Training Time zone: British Summer Time (BST) | |
AW-AWSE | AWS Technical Essentials | £ 464.10 £ 663.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACANS-EX | Exam Readiness: AWS Certified Advanced Networking - Specialty | £ 541.80 £ 774.- | Online Training Time zone: British Summer Time (BST) | |
AW-MED-ESS | Media Essentials for IT Business Decision Makers | £ 966.- £ 1,380.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACASBS-EX | Exam Readiness: AWS Certified Alexa Skill Builder - Specialty | £ 541.80 £ 774.- | Online Training Time zone: British Summer Time (BST) | |
AW-AWSSYS | Systems Operations on AWS | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-AWSAA | Advanced Architecting on AWS | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACBDS-EX | Exam Readiness: AWS Certified Big Data - Specialty | £ 541.80 £ 774.- | Online Training Time zone: British Summer Time (BST) | |
AW-RCAEKS | Running Containers on Amazon Elastic Kubernetes Service | £ 1,398.60 £ 1,998.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACDA-EX | Exam Readiness: AWS Certified Developer – Associate | £ 541.80 £ 774.- | Online Training Time zone: British Summer Time (BST) | |
AW-ACDOEP-EX | Exam Readiness: AWS Certified DevOps Engineer – Professional | £ 541.80 £ 774.- | Online Training Time zone: British Summer Time (BST) | |
Cisco Systems |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
FL-CSR12ADMIN | Cisco Collaboration Systems Release 12.x Administrator Workshop Guaranteed date! | £ 1,797.- £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-ENSLD | Designing Cisco Enterprise Networks Guaranteed date! | £ 1,557.- £ 2,595.- | Online Training Time zone: British Summer Time (BST) | |
CI-CCNA | Implementing and Administering Cisco Solutions Guaranteed date! | £ 1,485.- £ 2,475.- | Online Training Time zone: British Summer Time (BST) | |
CI-SISE | Implementing and Configuring Cisco Identity Services Engine Guaranteed date! | £ 1,946.75 £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-DCACI | Implementing Cisco Application Centric Infrastructure Guaranteed date! | £ 2,097.- £ 3,495.- | Online Training Time zone: British Summer Time (BST) | |
CI-SSNGFW | Securing Networks with Cisco Firepower Next Generation Firewall Guaranteed date! | £ 2,096.50 £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-ECMS1 | Engineering Cisco Meraki Solutions Part 1 | £ 682.50 £ 975.- | Online Training Time zone: British Summer Time (BST) | |
CI-SESA | Securing Email with Cisco Email Security Appliance Guaranteed date! | £ 1,396.50 £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-ECMS2 | Engineering Cisco Meraki Solutions Part 2 | Price on request | Online Training Time zone: British Summer Time (BST) | |
CI-DCIUCS | Introducing Cisco Unified Computing System | £ 1,046.50 £ 1,495.- | Online Training Time zone: British Summer Time (BST) | |
CI-SISE | Implementing and Configuring Cisco Identity Services Engine Guaranteed date! | £ 1,946.75 £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-ENARSI | Implementing Cisco Enterprise Advanced Routing and Services Guaranteed date! | £ 1,647.25 £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
CI-CLFNDU | Understanding Cisco Collaboration Foundations | £ 1,797.- £ 2,995.- | Online Training Time zone: British Summer Time (BST) | |
Gigamon |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
GG-GFND | Gigamon Foundation: Learn the Essentials to Start on the Road to Success | £ 1,074.50 £ 1,535.- | Online Training Time zone: British Summer Time (BST) | |
Google Cloud Training |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
GO-GCF-CI | Google Cloud Fundamentals: Core Infrastructure | £ 446.25 £ 595.- | Online Training Time zone: British Summer Time (BST) | |
GO-LMOGC | Logging, Monitoring, and Observability in Google Cloud | Price on request | Online Training Time zone: British Summer Time (BST) | |
Microsoft |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
MS-AZ-400T00 | Designing and Implementing Microsoft DevOps Solutions Guaranteed date! | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-303T00 | Microsoft Azure Architect Technologies Guaranteed date! | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-20764 | Administering a SQL Database Infrastructure | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-204T00 | Developing solutions for Microsoft Azure Guaranteed date! | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-500T00 | Microsoft Azure Security Technologies Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-10962 | Advanced Automated Administration with Windows PowerShell | £ 987.- £ 1,645.- | Online Training Time zone: British Summer Time (BST) | |
MS-DA-100T00 | Analyzing Data with Microsoft Power BI Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-MS-700T00 | Managing Microsoft Teams | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-MS-900T01 | Microsoft 365 Fundamentals | £ 357.- £ 595.- | Online Training Time zone: British Summer Time (BST) | |
MS-MS-500T00 | Microsoft 365 Security Administration | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-304T00 | Microsoft Azure Architect Design Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-PL-900T00 | Microsoft Power Platform Fundamentals | £ 597.- £ 995.- | Online Training Time zone: British Summer Time (BST) | |
MS-20703-1 | Administering System Center Configuration Manager | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-204T00 | Developing solutions for Microsoft Azure | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-AZ-104T00 | Microsoft Azure Administrator Guaranteed date! | £ 1,197.- £ 1,995.- | Online Training Time zone: British Summer Time (BST) | |
MS-PL-200T00 | Microsoft Power Platform Functional Consultant | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-WS-011T00 | Windows Server 2019 Administration Guaranteed date! | £ 1,497.- £ 2,495.- | Online Training Time zone: British Summer Time (BST) | |
MS-DP-100T01 | Designing and Implementing a Data Science Solution on Azure | £ 987.- £ 1,645.- | Online Training Time zone: British Summer Time (BST) | |
NetApp |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
NA-DATAPROT9 | ONTAP Data Protection Administration Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: British Summer Time (BST) | |
NA-PERFCDOT | ONTAP Performance Analysis Guaranteed date! | £ 1,418.40 £ 2,364.- | Online Training Time zone: British Summer Time (BST) | |
NA-CMESERIES | Configuring and Monitoring NetApp E-Series and EF-Series Storage Systems Guaranteed date! | £ 1,891.20 £ 3,152.- | Online Training Time zone: British Summer Time (BST) | |
NA-SCADMIN | SnapCenter Administration | Price on request | Online Training Time zone: British Summer Time (BST) | |
NA-SANIMP | Data ONTAP SAN Implementation | £ 1,418.40 £ 2,364.- | Online Training Time zone: British Summer Time (BST) | |
NA-ONTAP9ADM | ONTAP Cluster Administration Guaranteed date! | £ 1,418.40 £ 2,364.- | Online Training Time zone: British Summer Time (BST) | |
NA-DATAPROT9 | ONTAP Data Protection Administration Guaranteed date! | £ 945.60 £ 1,576.- | Online Training Time zone: British Summer Time (BST) | |
Palo Alto Networks |
||||
Course Code | Course Title | LA Price | Start Date, End Date | Location |
PA-EDU-210 | Firewall Essentials: Configuration and Management Guaranteed date! | £ 1,435.- £ 2,050.- | Online Training Time zone: British Summer Time (BST) | |
PA-EDU-260 | Cortex XDR 2: Prevention, Analysis, and Response | Price on request | Online Training Time zone: British Summer Time (BST) |